Details | Teams | Brackets | Matches | Rules | Login |
QR-Cup (CS:GO) #1 |
Type | 5on5 - Single Elimination |
Participants | 0 / 8 (All Teams) |
Checked-In | 0 / 8 |
Start | Saturday May 28th 2016 @ 3:22 pm |
Ended | Saturday May 28th 2016 @ 8:50 pm |
Timezone | Europe/Amsterdam (Now: 30th - 06:24) |
Checkin Begins | Saturday May 28th 2016 @ 2:52 pm |
Admins | 2 Admins |
Status | Closed |
Gameaccount |
Winners | |||||
1st Place | QR | e-Sports | ||||
2nd Place | Team-Nanocore | ||||
3rd Place | HIGH FIVE |