
View all cup participants
View the tournament-tree (brackets)
View the cup rules
View the cup admins
Join the IRC Cupchat
View cup details
Profil
| Profil | Galerien | Freunde | Letzte 10 Beiträge | Gästebuch |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Gameaccounts History | |||||||||||
| Type | Old Value | ||||||||||
| SteamID CS:GO | STEAM_0:0:131065452 | ||||||||||
| SteamID CS:GO | STEAM_1:0:131065452 | ||||||||||
| SteamID CS:GO | STEAM_0:1:131065452 | ||||||||||
| • Current Gameaccounts | |||||||||||
| Type | Current Value | ||||||||||
| SteamID | STEAM_0:0:131065452 | ||||||||||
| SteamID CS:GO | 1:0:131065452 | ||||||||||
| • Teams | ||||||
| Team | Members | Matches | Awards | Rank | Details | |
QR | e-Sports |
||||||

